| Class | Annual Fee | Yearly Tution Fee | Exam Fee |
|---|---|---|---|
| Nursery | 770 | 9240 | 1000 |
| LKG | 770 | 9240 | 1000 |
| UKG | 770 | 9240 | 1000 |
| I | 880 | 10560 | 1000 |
| II | 880 | 10560 | 1000 |
| III | 950 | 11400 | 1000 |
| IV | 950 | 11400 | 1000 |
| V | 950 | 11400 | 1000 |
| VI | 1000 | 12000 | 1000 |
| VII | 1000 | 12000 | 1000 |
| VIII | 1000 | 12000 | 1000 |
| IX | 1550 | 18600 | 1000 |
| X | 1550 | 18600 | 1000 |
| XI | 2200 | 26400 | 1000 |
| XII | 2200 | 26400 | 1000 |
